Best for single user
Free
$0
- USD per user / month
- 200 MB Cloud data storage
- 1 map | 3 layers per map
- 5,000 features maximum
Choose a cloud mapping plan that fits your team and scale as you grow. Start your free 14-day trial with no credit card required.
Per-user price decreases as your team grows.
Best for single user
Best for small teams
Best for growing teams
Best for larger teams
Choose the option that makes the most sense for your organization.
| Free | Basic | Professional | Enterprise | |
|---|---|---|---|---|
| Typical number of users | 1 | 3 | 15 | 25+ |
| Cloud data storage | 200 MB | 1 GB | 10 GB | 40 GB |
| Number of maps (max) | 1 | 5 | 20 | Unlimited |
| Number of layers (max) | 3 | 5 | Unlimited | Unlimited |
| Number of features per layer (max) | 5,000 | 25,000 | 50,000 | Unlimited |
| Geocoding - Monthly transactions | 10,000 | 25,000 | 125,000 | 250,000 |
| Public maps | ||||
| Rest API access | ||||
| Story maps | ||||
| Composite Variable Scoring | ||||
| Heatmaps (from points) | ||||
| Enterprise Single Sign On (SSO) | ||||
| SOC 2 Type II Compliance | ||||
| Custom Portal Branding | ||||
| Support Level | Limited | Basic | Priority | Priority |
Common questions about plans and billing
Still have unanswered questions and need to get in touch?